Composition and performance:
As a military technology, this achievement is now widely used in building interior and exterior walls, prefabricated houses, office buildings, cold storage, residences, hotels and other construction fields. It has the characteristics of strong adhesion, good weather resistance, long life, acid and alkali resistance, UV resistance, and resistance to high-intensity radiation, high heat reflection, and high heat barrier. It is a new type of architectural coating that integrates heat insulation, cooling and heat preservation. The coating consists of alkali-resistant sealing primer, elastic heat-resistant midcoat, and heat-reflective topcoat.
Technical indicators:
(1) Main performance indicators of elastic heat-resistant midcoat:
project | Performance Indicators | |
Status in container | After stirring, there is no hard lump and it becomes uniform | |
Construction | Brush two coats without any obstacles | |
Paint film color and appearance | White, smooth paint film appearance | |
Fineness, μm | ≤60 | |
Adhesion, cross-hatch method, grade | ≤1 | |
Tensile bond strength, MPa | ≥0.6 | |
Drying time/h, ≤
| Touch Dry | 4 |
Get down to business | 24 | |
Hardness (after complete drying) | ≥HB | |
Solid content, oven dry, % | ≥50 | |
Thermal conductivity w/(m. k) | ≤0.04 | |
Water resistance (168h) | No abnormality | |
Alkali resistance (5% NaOH, 120h) | No abnormality | |
Acid resistance (5% H2SO4, 120h) | No abnormality | |
Coating temperature change resistance (3 cycles) | No abnormality | |
Water absorption, g/10min | ≤2 |
(2) Main performance indicators of heat reflective coating:
project | Performance Indicators | |
Status in container | After stirring, there is no hard lump and it becomes uniform | |
Paint film color and appearance | White, smooth paint film appearance | |
Construction | Brush two coats Accessibility | |
Fineness, μm | ≤50 | |
Adhesion, cross-hatch method, grade | ≤1 | |
Impact resistance, kg.cm | ≥30 | |
Drying time/h, ≤
| Touch Dry | 4 |
Get down to business | 24 | |
Hardness (after complete drying) | ≥HB | |
Solid content, oven dry, % | ≥50 | |
Bending resistance | ≤2 | |
Water resistance (168h) | No abnormality | |
Stain resistance, % | ≤10 | |
Washable, times | ≥10000 | |
Alkali resistance (5% NaOH, 120h) | No abnormality | |
Acid resistance (5% H 2 SO 4, 120h) | No abnormality | |
Coating temperature change resistance (5 cycles) | No abnormality | |
Salt spray resistance (240h) | No bubbles, no shedding | |
Artificial aging resistance (600h) | No blistering, no cracking, no peeling Powdering ≤1 level, discoloration ≤2 level | |
Reflectivity ( ρ , wavelength 0.3-5 μm ) | ≥0.90 | |
Hemispherical reflectivity (ε, wavelength 8-13.5 μm ) | ≥0.88 | |
Reflectivity ( ρ , wavelength 0.3-5 μm ) after aging for 600h | ≥0.85 | |
Hemispherical reflectivity (ε, wavelength 8-13.5 μm ) after aging for 600h | ≥0.82 |
Construction reference:
1. The surface to be coated must be dry. Because the new cement is too alkaline, it must be completely dry before construction. The wall moisture content is required to be ≤8% and the pH value is ≤10.
2. If the wall surface is uneven, it needs to be smoothed and polished with an all-purpose closed anti-alkali primer mixed with talcum powder before construction.
3. It is necessary to use the all-purpose closed anti-alkali primer provided by our company.
4. Stir thoroughly before use. If dilution is required, please use a special diluent.
5. Dust, oil and other dirt attached to the wall must be cleaned before construction.
6. The interval between painting each layer should not be less than 4 hours.
7. It can be constructed by brushing, rolling, spraying and other techniques.
8. The actual coverage rate will vary depending on the construction process, the roughness of the coated surface and the construction environment.
Notes:
However, due to the difference between the coating environment and the supporting scheme, it is recommended that users pre-check according to actual needs and purposes before confirming use.
1. The paint should be stored in a low temperature, ventilated and dry place; away from fire and heat sources; the shelf life is half a year in a cool and dry place.
2. The above information is written based on actual testing and usage experience of our technical staff and can be used as a construction guide.
Through trials and tests, our company only guarantees the quality and stability of the product itself.
If you have any questions, please contact us promptly and we will answer your questions as soon as possible.